settings
Augusta Sportswear Youth Step-Back Basketball Jersey 1731
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Updated tailored fit * Tag-free label * Outside locker label * V-neck collar * Contrast color inserts * Designed to be NFHS compliant
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Embroidery from
Screen Printing from
Sizing Details
Size Guide
| L | S | XL | M | |
|---|---|---|---|---|
| CHEST (Inches) | 31-33 | 24-26 | 34-36 | 28-30 |
| WAIST (Inches) | 28-30 | 22-24 | 31-33 | 25-27 |
| HIP (Inches) | 31-33 | 25-27 | 34-36 | 28-30 |
| Chest (Centimeters) | 79-84 | 61-66 | 86-91 | 71-76 |
| WAIST (Centimeters) | 71-76 | 56-61 | 79-84 | 64-69 |
| HIP (Centimeters) | 79-84 | 64-69 | 86-91 | 71-76 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 25 + items | 5.0% |
| 37 + items | 10.0% |
| 49 + items | 15.0% |
| 61 + items | 20.0% |
| 73 + items | 25.0% |
| 91 + items | 30.0% |
| 109 + items | 35.0% |
| 145 + items | 40.0% |
| 181 + items | 45.0% |


