settings
Augusta Sportswear Youth Slant Football Jersey 9583
100% polyester heavyweight tricot mesh body * 90% polyester/10% spandex 2-ply yoke, sleeves and side inserts * Updated fit to accommodate traditional and slimmer pads * Outside locker label * V-neck collar with center front insert * Contrast color cap sleeves with contrast color half-elastic cuffs for secure fit over pads
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Embroidery from
Screen Printing from
Sizing Details
Size Guide
| L | S | XL | M | |
|---|---|---|---|---|
| CHEST (Inches) | 31-33 | 24-26 | 34-36 | 28-30 |
| WAIST (Inches) | 28-30 | 22-24 | 31-33 | 25-27 |
| HIP (Inches) | 31-33 | 25-27 | 34-36 | 28-30 |
| Chest (Centimeters) | 79-84 | 61-66 | 86-91 | 71-76 |
| WAIST (Centimeters) | 71-76 | 56-61 | 79-84 | 64-69 |
| HIP (Centimeters) | 79-84 | 64-69 | 86-91 | 71-76 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 25 + items | 5.0% |
| 37 + items | 10.0% |
| 49 + items | 15.0% |
| 61 + items | 20.0% |
| 73 + items | 25.0% |
| 91 + items | 30.0% |
| 109 + items | 35.0% |
| 145 + items | 40.0% |
| 181 + items | 45.0% |


