settings
Augusta Sportswear Ladies Performance Fleece Jogger 5568
More Images
5.3 ounce 100% polyester performance wicking fleece * Wicks moisture * Ladies' fit * Tag-free label * Covered elastic waistband with inside drawcord on XS-S * Side seam pockets * Three-needle coverstitching at side seams and back yoke * Rib-knit bottom cuff * Articulated seaming at the knees * Tapered leg
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Embroidery from
Screen Printing from
Sizing Details
Size Guide
| XS | 2XL | S | L | XL | M | |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 42-44 | 36-38 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 33-35 | 28.5-29.5 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 45-47 | 38-40 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 107-112 | 91-97 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 84-89 | 72-75 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 114-119 | 97-102 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 25 + items | 5.0% |
| 37 + items | 10.0% |
| 49 + items | 15.0% |
| 61 + items | 20.0% |
| 73 + items | 25.0% |
| 91 + items | 30.0% |
| 109 + items | 35.0% |
| 145 + items | 40.0% |
| 181 + items | 45.0% |


