settings
Augusta Sportswear Youth Hyperform Compression Shorts 2616
More Images
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabrics allow for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing * Youth inseam graded
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Size Guide
| L | M | |
|---|---|---|
| CHEST (Inches) | 31-33 | 28-30 |
| WAIST (Inches) | 28-30 | 25-27 |
| HIP (Inches) | 31-33 | 28-30 |
| Chest (Centimeters) | 79-84 | 71-76 |
| WAIST (Centimeters) | 71-76 | 64-69 |
| HIP (Centimeters) | 79-84 | 71-76 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 25 + items | 5.0% |
| 37 + items | 10.0% |
| 49 + items | 15.0% |
| 61 + items | 20.0% |
| 73 + items | 25.0% |
| 91 + items | 30.0% |
| 109 + items | 35.0% |
| 145 + items | 40.0% |
| 181 + items | 45.0% |


