settings
High Five Ladies TruHit Short Sleeve Jersey 342222
More Images
* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh underarm and sleeve inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Ladies' fit * Tag-free label * High 5 logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves * Designed to conform to NFHS specifications for a solid jersey
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Size Guide
| 2XL | S | 3XL | M | XL | L | |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 46-48 | 34-35 | 50-52 | 36-38 | 42-44 | 39-41 |
| WAIST (Inches) | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 33-35 | 30.5-32 |
| HIP (Inches) | 49-51 | 37-38 | 53-55 | 38-40 | 45-47 | 42-44 |
| CHEST (Centimeters) | 117-122 | 86-89 | 127-132 | 91-97 | 107-112 | 99-104 |
| WAIST (Centimeters) | 94-99 | 67-70 | 104-114 | 72-75 | 84-89 | 77-81 |
| HIP (Centimeters) | 125-129 | 94-97 | 135-140 | 97-102 | 114-119 | 107-112 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 25 + items | 5.0% |
| 37 + items | 10.0% |
| 49 + items | 15.0% |
| 61 + items | 20.0% |
| 73 + items | 25.0% |
| 91 + items | 30.0% |
| 109 + items | 35.0% |
| 145 + items | 40.0% |
| 181 + items | 45.0% |


