settings
Augusta Sportswear Girls Slideflex Softball Pant 1298
* 16 ounce per linear yard, 100% polyester double knit with 4-way stretch properties allow for increased mobility * Wicking stain release properties * Woven label * Mid rise, elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets * Reinforced knees * Graded inseam * Elastic cuffs
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Embroidery from
Screen Printing from
Sizing Details
Size Guide
| XS | S | M | L | |
|---|---|---|---|---|
| CHEST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
| WAIST (Inches) | 20-22 | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 23-24 | 26-28.5 | 30-32 | 34-36 |
| CHEST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
| WAIST (Centimeters) | 51-56 | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 58-61 | 66-72 | 76-81 | 86-91 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 25 + items | 5.0% |
| 37 + items | 10.0% |
| 49 + items | 15.0% |
| 61 + items | 20.0% |
| 73 + items | 25.0% |
| 91 + items | 30.0% |
| 109 + items | 35.0% |
| 145 + items | 40.0% |
| 181 + items | 45.0% |


